Multi-Seals’ standard Wash-Aways tolerance is +/- .005″ (0.13mm).
Although Wash-Aways dissolving circuit board spacers are available in a variety of configurations, including rectangles, ellipses, and trapezoids, the most common shapes are rings and plugs.
| FIGURE 1. - RINGS | ![]() |
||
|---|---|---|---|
| "A" OUTSIDE DIAMETER |
"B" MINIMUM WALL THICKNESS |
"C" THICKNESS RANGE |
|
| .051"~.070" | .020" | .016"~.055" | |
| .071"~.100" | .020" | .020"~.065" | |
| .101"~.140" | .025" | .030"~.070" | |
| .141"~.180" | .030" | .035"~.080" | |
| .181"~.220" | .034" | .035"~.085" | |
| .221"~.350" | .040" | .035"~.090" | |
| .351"~.500" | .045" | .040"~.110" | |
| "A" > .500" CONSULT FACTORY | |||
| FIGURE 2. - PELLETS | ![]() |
|
|---|---|---|
| "A" DIAMETER |
"C" THICKNESS RANGE |
|
| .040"~.050" | .010"~.050" | |
| .051"~.070" | .015"~.090" | |
| .071"~.100" | .020"~.100" | |
| .101"~.140" | .025"~.130" | |
| .141"~.180" | .035"~.150" | |
| .181"~.350" | .035"~.170" | |
| .351"~.500" | .040"~.170" | |
| "A" > .500" CONSULT FACTORY | ||
The diagrams above represent just a very few of the custom seal configurations that we can produce. Wash-Aways are available in many more shapes and sizes.
Multi-Seals offers engineering samples at no charge for your qualification. We will also conduct a free evaluation of your component for sealing with our epoxy preforms. Contact us today to discuss your requirements.
MADE IN USA